Amulet: The Last Council / #4
New York : Graphix, 2011.
207 p. : chiefly col. ill., col. maps ; 23 cm.
Upon arriving in Cielis, Emily and her friends find the once busy streets deserted and the remaining townspeople living in fear, and after Emily is escorted to the Academy to compete for a spot on the Guardian Council, the most powerful Stonekeepers, an awful secret is gradually uncovered.
Reading Level: 4.0
Overdue
Non-Fiction - Elementary
All copies at Paideia School are out and at least one is overdue
ISBN: |
|
LC Call No: |
PN6728.A485 K53 2011 |
Dewey Class No: |
741.5/973 23 |
Author: |
|
Title: |
|
VaryingTitle: |
|
Edition: |
1st ed. |
Publisher: |
New York : Graphix, 2011. |
Physical: |
207 p. : chiefly col. ill., col. maps ; 23 cm. |
Summary: |
Upon arriving in Cielis, Emily and her friends find the once busy streets deserted and the remaining townspeople living in fear, and after Emily is escorted to the Academy to compete for a spot on the Guardian Council, the most powerful Stonekeepers, an awful secret is gradually uncovered. |
Target Audience: |
|
Target Audience: |
|
Subject: |
|
Subject: |
|
Subject: |
|
Subject: |
|
Subject: |
Field | Ind | Subfield | Data |
---|---|---|---|
001 Control No | 27219 | ||
005 LastTransaction | 20190322135712.0 | ||
008 Data Elements | 110826s2011 nyuab c 000 0 eng d | ||
020 ISBN | $a ISBN | 978-0-545-20887-1 | |
035 System Ctrl No | $a System control number | (ICrlF)0001ZR | |
035 System Ctrl No | $a System control number | (ICrlF)fol13598485 | |
040 Cataloging Src | $a Original cataloging agency | ICrlF | |
$c Transcribing agency | ICrlF | ||
$d Modifying agency | ICrlF | ||
050 LC Call No | 4 | $a Classification number | PN6728.A485 |
$b Item number | K53 2011 | ||
082 Dewey Class No | 04 | $a Classification number | 741.5/973 |
$2 Edition number | 23 | ||
100 ME:PersonalName | 1 | $a Personal name | Kibuishi, Kazu, |
$d Dates associated with a name | 1978- | ||
245 Title | 10 | $a Title | Amulet: The Last Council / #4. |
$n Number of part/section of work | Book four, | ||
$p Name of part/section of a work | The last council / | ||
$c Statement of responsibility | Kazu Kibuishi ; [colors, Jason Caffoe, Zane Yarbrough, Kazu Kibuishi]. | ||
246 VaryingTitle | 30 | $a Title proper/short title | Last council |
250 Edition | $a Edition statement | 1st ed. | |
260 PublicationInfo | $a Place of publication, dist. | New York : | |
$b Name of publisher, dist, etc | Graphix, | ||
$c Date of publication, dist, etc | 2011. | ||
300 Physical Desc | $a Extent | 207 p. : | |
$b Other physical details | chiefly col. ill., col. maps ; | ||
$c Dimensions | 23 cm. | ||
520 Summary | $a Summary, etc. note | Upon arriving in Cielis, Emily and her friends find the once busy streets deserted and the remaining townspeople living in fear, and after Emily is escorted to the Academy to compete for a spot on the Guardian Council, the most powerful Stonekeepers, an awful secret is gradually uncovered. | |
521 Target Audience | 0 | $a Target audience note | 4.0. |
521 Target Audience | 2 | $a Target audience note | 3-6 |
$b Source | Follett Library Resources. | ||
650 Subj:Topic | 7 | $a Topical term | Single parent families |
$v Form subdivision | Comic books, strips, etc. | ||
$v Form subdivision | Fiction. | ||
650 Subj:Topic | 7 | $a Topical term | Magic |
$v Form subdivision | Comic books, strips, etc. | ||
$v Form subdivision | Fiction. | ||
650 Subj:Topic | 7 | $a Topical term | Fantasy graphic novels. |
650 Subj:Topic | 7 | $a Topical term | Comic books, strips, etc. |
650 Subj:Topic | 7 | $a Topical term | Graphic novels. |
655 IT:Genre | 7 | $a Genre/form data or focus term | Fantasy comic books, strips, etc. |
655 IT:Genre | 7 | $a Genre/form data or focus term | Graphic novels. |
852 Holdings | 1 | $k Call prefix | J |
$h Classification part | J 741.5 KIB | ||
$i Item part | KIB | ||
$p Barcode | 31903 | ||
$9 Cost | $13.00 | ||
$a Location | PS | ||
852 Holdings | $a Location | PS | |
$h Classification part | J 741.5 KIB | ||
$p Barcode | 19139 | ||
$9 Cost | $13.00 | ||
940 | 1 | $a | 4.0 |
$b | 3-6 | ||
$d | 09/16/11 | ||
$v | FLR |
Editorial Reviews
