Top 10 basketball legends
Springfield, N.J. : Enslow Publishers, c1995.
48 p. : ill. (some col.) ; 24 cm.
Profiles ten professional basketball players who are world champions or NBA all-stars.
Reading Level: 5.7
ISBN: |
|
LC Call No: |
GV884.A1 R36 1995 |
Dewey Class No: |
796.323/092/2 B 20 |
Author: |
|
Title: |
|
Publisher: |
Springfield, N.J. : Enslow Publishers, c1995. |
Physical: |
48 p. : ill. (some col.) ; 24 cm. |
Series: |
|
BibliogrphyNote: |
Includes bibliographical references and index. |
Summary: |
Profiles ten professional basketball players who are world champions or NBA all-stars. |
Subject: |
Field | Ind | Subfield | Data |
---|---|---|---|
001 Control No | 12805 | ||
005 LastTransaction | 20070514121652.0 | ||
008 Data Elements | 020814s1995 njua j b 001 0ceng | ||
010 LCCN | $a Record content licensor | 94032060 /AC | |
020 ISBN | $a ISBN | 0894906100 | |
035 System Ctrl No | $a System control number | (ICrlF)21288G | |
035 System Ctrl No | $a System control number | (ICrlF)fol00157881 | |
040 Cataloging Src | $a Original cataloging agency | DLC | |
$c Transcribing agency | DLC | ||
$d Modifying agency | DLC | ||
$d Modifying agency | ICrlF | ||
043 GAC | $a Geographic area code | n-us--- | |
050 LC Call No | 00 | $a Classification number | GV884.A1 |
$b Item number | R36 1995 | ||
082 Dewey Class No | 00 | $a Classification number | 796.323/092/2 |
$a Classification number | B | ||
$2 Edition number | 20 | ||
100 ME:PersonalName | 1 | $a Personal name | Rappoport, Ken. |
245 Title | 10 | $a Title | Top 10 basketball legends / |
$c Statement of responsibility | Ken Rappoport. | ||
260 PublicationInfo | $a Place of publication, dist. | Springfield, N.J. : | |
$b Name of publisher, dist, etc | Enslow Publishers, | ||
$c Date of publication, dist, etc | c1995. | ||
300 Physical Desc | $a Extent | 48 p. : | |
$b Other physical details | ill. (some col.) ; | ||
$c Dimensions | 24 cm. | ||
440 Series Title | 0 | $a Title | Sports top 10 |
504 BibliogrphyNote | $a Bibliography, etc. note | Includes bibliographical references and index. | |
520 Summary | $a Summary, etc. note | Profiles ten professional basketball players who are world champions or NBA all-stars. | |
650 Subj:Topic | 7 | $a Topical term | Basketball players |
$x General subdivision | Biography. | ||
740 AE:DiffTitle | 01 | $a Different title | Top ten basketball legends. |
852 Holdings | $p Barcode | 75603 | |
$9 Cost | $18.31 | ||
$h Classification part | J B RAP | ||
$a Location | PS | ||
906 | $a | 001 | |
940 | 1 | $a | 5.7 |
$b | 5-8 | ||
$d | 11/20/96 | ||
$s | School Library Journal | ||
$s | Booklist | ||
$v | FLR | ||
961 | wl | $t | 43 |
Editorial Reviews
