The casebook of forensic detection : how science solved 100 of the world's most baffling crimes
New York : Wiley, 1996.
310 p. : ill.
Discover the surprising answers in The Casebook of Forensic Detection, a true-crime treasury of 100 of the most fascinating cases of all time. More than two centuries in the development of modern forensic procedures come to vivid life as everything from handwriting analyses and voiceprints to ballistics, DNA testing, and psychological profiles reveal whodunit (and, in some startling cases, who didn't do it).
"Pithy, concise, and remarkably accurate." -Science Books & Films
"Contains ample material to hold the attention and foster interest in science." -Science Teacher
ISBN: |
|
Author: |
|
Title: |
|
Publisher: |
New York : Wiley, 1996. |
Physical: |
310 p. : ill. |
Notes: |
Includes index |
Subject: |
|
Subject: |
|
Subject: |
Field | Ind | Subfield | Data |
---|---|---|---|
001 Control No | 7780 | ||
005 LastTransaction | 20070514121404.0 | ||
008 Data Elements | 020814|||||||||||||||||||||||||||||||||u | ||
010 LCCN | $a Record content licensor | 95-26002 | |
020 ISBN | $a ISBN | 0-47128369X | |
100 ME:PersonalName | 1 | $a Personal name | Evans, Colin. |
245 Title | 14 | $a Title | The casebook of forensic detection : |
$b Remainder of title | how science solved 100 of the world's most baffling crimes / | ||
$c Statement of responsibility | Colin Evans. | ||
260 PublicationInfo | 0 | $a Place of publication, dist. | New York : |
$b Name of publisher, dist, etc | Wiley, | ||
$c Date of publication, dist, etc | 1996. | ||
300 Physical Desc | $a Extent | 310 p. | |
$b Other physical details | : ill. | ||
500 General Note | $a General note | Includes index | |
650 Subj:Topic | 4 | $a Topical term | Medical jurisprudence |
$x General subdivision | Case studies | ||
650 Subj:Topic | 4 | $a Topical term | Criminal investigation |
$x General subdivision | Case studies | ||
650 Subj:Topic | 4 | $a Topical term | Forensic sciences |
$x General subdivision | Case studies | ||
852 Holdings | $h Classification part | 614.1 Eva | |
$p Barcode | 19654 | ||
$9 Cost | $16.95 | ||
$a Location | PS | ||
961 | wl | $t | 12 |
$u | paper |
Editorial Reviews

